The report contains information such as the closing trade and quote, the quote at different key points during the trading day(noon, 4pm and 4:15) as well referential information such as shares outstanding, the primary market and the Net Asset Value.
| Share the data within your firm |
|
Redistribute the data to
other Firms / mo. | |
|
Redistribute the data to
other Users / mo.See Details | |
| Redistribute the data in display form | |
| Field Name | Data Type * | Description | |
|---|---|---|---|
| 1 | Trade Date | Text (10) | Trade date for the ETF |
| 2 | Symbol | Text (12) | ETF Symbol |
| 3 | IssueName | Text (300) | The issue name |
| 4 | PrimaryExchange | Text (1) | The primary listing exchange of the ETF |
| 5 | SharesOutstanding | Number (3) | The amount of shares outstanding |
| 6 | Volume | Number (0) | Total trading days Volume executed at the primary listing exchange |
| 7 | High | Number (2) | High Price at the primary listing exchange |
| 8 | Low | Number (2) | Low Price at the primary listing exchange |
| 9 | Close | Number (2) | Closing Price at the primary listing exchange |
| 10 | 12 Noon Bid | Number (2) | 12 Noon Bid at the primary listing exchange |
| 11 | 12 Noon Offer | Number (2) | 12 Noon Bid at the primary listing exchange |
| 12 | 12 Noon Bid/Offer Midpoint | Number (2) | 12 Noon Bid/Offer midpoint price at the primary listing exchange |
| 13 | 4PM Bid | Number (2) | 4pm Bid at the primary listing exchange |
| 14 | 4PM Offer | Number (2) | 4pm Offer at the primary listing exchange |
| 15 | 4PM Bid/Offer Midpoint | Number (2) | 4pm Bid/Offer Midpoint price at the primary listing exchange |
| 16 | 4:15PM Bid | Number (2) | 4:15pm Bid at the primary listing exchange |
| 17 | 4:15 PM Offer | Number (2) | 4:15pm Offer at the primary listing exchange |
| 18 | 4:15PM Bid/Offer Midpoint | Number (2) | 4:15pm Bid/Offer Midpoint price at the primary listing exchange |
| 19 | Last Trade Price | Number (2) | The last traded price of the ETF |
| 20 | Last Trade Date | Text (10) | The last trade date for the ETF |
| 21 | Last Trade Time | Text (14) | The last trade time for the ETF in milliseconds |
| 22 | Closing NAV | Number (6) | |
| 23 | Last Trade to NAV ($Amt) | Number (2) | |
| 24 | Last Trade to NAV ($Percent) | Number (2) | |
| 25 | Bid/Offer Mid to NAV ($Amt) | Number (2) | |
| 26 | Bid/Offer Mid to NAV ($Percent) | Number (2) |
| Trade Date | Symbol | IssueName | PrimaryExchange | SharesOutstanding | Volume | High | Low | Close | 12 Noon Bid | 12 Noon Offer | 12 Noon Bid/Offer Midpoint | 4PM Bid | 4PM Offer | 4PM Bid/Offer Midpoint | 4:15PM Bid | 4:15 PM Offer | 4:15PM Bid/Offer Midpoint | Last Trade Price | Last Trade Date | Last Trade Time | Closing NAV | Last Trade to NAV ($Amt) | Last Trade to NAV ($Percent) | Bid/Offer Mid to NAV ($Amt) | Bid/Offer Mid to NAV ($Percent) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/03/08 | ACB | ADELANTE SHARES RE COMPOSITE EXCHANGE-TRADED FUND | P | 100,571.000 | 3,400 | 19.72 | 19.55 | 19.60 | 19.91 | 19.94 | 19.93 | 19.93 | 19.97 | 19.95 | 19.94 | 19.98 | 19.96 | 19.60 | 3/03/08 | 10:01:11:915 | 19.750000 | -0.15 | -0.76 | 0.21 | 1.06 |
| 3/03/08 | ACK | ADELANTE SHARES RE CLASSICS EXCHANGE-TRADED FUND | P | 100,571.000 | 20.08 | 20.11 | 20.09 | 20.09 | 20.12 | 20.11 | 20.10 | 20.14 | 20.12 | 20.02 | 2/29/08 | 16:00:07:506 | 20.050000 | -0.03 | -0.15 | 0.07 | 0.35 | ||||
| 3/03/08 | ADE | ELEMENTS LINKED TO THE AUSTRALIAN DOLLAR - AUD/USD | P | 0.000 | 300 | 10.30 | 10.30 | 10.30 | 10.30 | 3/03/08 | 14:10:05:980 | 0.000000 | |||||||||||||
| 3/03/08 | AGG | ISHARES LEHMAN AGGREGATE BOND FUND | P | 83,000,000.000 | 109,200 | 102.71 | 102.37 | 102.51 | 102.39 | 102.40 | 102.40 | 102.48 | 102.54 | 102.51 | 102.36 | 102.73 | 102.55 | 102.53 | 3/03/08 | 16:00:03:34 | 102.667708 | -0.14 | -0.13 | -0.12 | -0.12 |
| 3/03/08 | AGV | ADELANTE SHARES RE GROWTH EXCHANGE-TRADED FUND | P | 100,571.000 | 2,000 | 20.91 | 20.65 | 20.77 | 20.90 | 20.93 | 20.91 | 20.90 | 20.94 | 20.92 | 20.90 | 20.94 | 20.92 | 20.79 | 3/03/08 | 16:00:07:473 | 20.750000 | 0.04 | 0.19 | 0.17 | 0.82 |
| 3/03/08 | AIA | ISHARES S+P ASIA 50 INDEX FUND | P | 400,000.000 | 2,600 | 43.82 | 43.38 | 43.44 | 43.50 | 43.65 | 43.58 | 42.82 | 44.00 | 43.41 | 37.47 | 47.60 | 42.53 | 43.48 | 3/03/08 | 16:00:01:133 | 44.422011 | -0.94 | -2.12 | -1.89 | -4.25 |
| 3/03/08 | AKB | ADELANTE SHARES RE KINGS EXCHANGE-TRADED FUNDS | P | 200,571.000 | 2,800 | 20.12 | 19.96 | 20.04 | 20.34 | 20.38 | 20.36 | 20.33 | 20.37 | 20.35 | 20.34 | 20.38 | 20.36 | 20.04 | 3/03/08 | 10:00:53:314 | 20.170000 | -0.13 | -0.64 | 0.19 | 0.94 |
| 3/03/08 | AQS | ADELANTE SHARES RE SHELTER EXCHANGE-TRADED FUND | P | 100,571.000 | 5,000 | 19.71 | 19.71 | 19.71 | 20.03 | 20.06 | 20.05 | 20.10 | 20.14 | 20.12 | 20.10 | 20.14 | 20.12 | 19.71 | 3/03/08 | 9:58:05:595 | 19.860000 | -0.15 | -0.76 | 0.26 | 1.31 |
| 3/03/08 | ATY | ADELANTE SHARES RE YIELD PLUS EXCHANGE-TRADED FUND | P | 100,571.000 | 300 | 20.16 | 20.15 | 20.15 | 20.19 | 20.22 | 20.21 | 20.20 | 20.24 | 20.22 | 20.21 | 20.24 | 20.23 | 20.15 | 3/03/08 | 16:00:07:173 | 20.110000 | 0.04 | 0.20 | 0.12 | 0.57 |
| 3/03/08 | AVU | ADELANTE SHARES RE VALUE EXCHANGE-TRADED FUND | P | 100,571.000 | 800 | 19.90 | 19.87 | 19.87 | 19.91 | 19.94 | 19.93 | 19.96 | 20.00 | 19.98 | 19.98 | 20.02 | 20.00 | 19.87 | 3/03/08 | 15:40:51:53 | 19.810000 | 0.06 | 0.30 | 0.19 | 0.96 |
Online Data Viewer. View and filter online, and download data in your preferred format.
FTP Download. Data is available for download via FTP.