Immediately upon execution, the Symbol, Volume, and Time of each retail execution will be disseminated as a realtime message via the ReTrac datafeed as illustrated below:
| Symbol | Shares Executed | Time (ms) |
|---|---|---|
| XYZ | 400 | 10:51:01.210 |
| Vendor Credit | $2 / display |
| Symbol | Shares Executed | Time (Milliseconds) |
|---|---|---|
| XYZ | 400 | 10:51:01.210 |
FTP Download. Data is available for download via FTP.| Symbol | Buy Trades | Buy Shares | Sell Trades | Sell Shares |
|---|---|---|---|---|
| XYZ | 100 | 500,000 | 75 | 300,000 |
| Field Name | Data Type * | Description | |
|---|---|---|---|
| 1 | Symbol | Text (10) | Stock symbol |
| 2 | Buy_Trades | Number (0) | Number of retail buy trades executed |
| 3 | Buy_Shares | Number (0) | Volume of retail buy shares executed |
| 4 | Sell_Trades | Number (0) | Number of retail sell trades executed |
| 5 | Sell_Shares | Number (0) | Volume of retail sell shares executed |
Online Data Viewer. View and filter online, and download data in your preferred format.
FTP Download. Data is available for download via FTP.
Email. Receive files via email in the format(s) you choose.| Symbol | Shares Executed | Time (Milliseconds) |
|---|---|---|
| XYZ | 400 | 10:51:01.210 |
| Message Type | Retransflag | Date | Execution Time | ms | Symbol | Volume | Sequence Num |
|---|---|---|---|---|---|---|---|
| 190 | 1 | 3/7/2006 | 9:30:01 | 60 | BSG | 367 | 2 |
| 190 | 1 | 3/7/2006 | 9:30:01 | 270 | CVO | 200 | 3 |
| 190 | 1 | 3/7/2006 | 9:30:03 | 260 | EXC | 200 | 4 |
| 190 | 1 | 3/7/2006 | 9:30:03 | 680 | JPC | 3,255 | 5 |
| 190 | 1 | 3/7/2006 | 9:30:03 | 680 | JPC | 200 | 6 |
| 190 | 1 | 3/7/2006 | 9:30:03 | 680 | JPC | 2,000 | 7 |
| 190 | 1 | 3/7/2006 | 9:30:03 | 680 | JPC | 300 | 8 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 220 | EQR | 300 | 9 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 400 | EDS | 500 | 10 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 550 | CGC | 400 | 11 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 550 | CGC | 200 | 12 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 550 | CGC | 500 | 13 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 550 | CGC | 500 | 14 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 870 | BBW | 200 | 15 |
| 190 | 1 | 3/7/2006 | 9:30:04 | 870 | BBW | 300 | 16 |
FTP Download. Data is available for download via FTP.